7.2x less equity percentage for a higher role with more risk.
Junior SE @ Zscaler (3 months to IPO): 0.0048%
Senior SE @ Cyera (18-24 months to IPO): 0.00067%
OTE $225k is competitive and fair. The gap is purely in equity.
| Scenario | Shares | Equity % | vs. Zscaler |
|---|---|---|---|
| Current Offer | 2,000 | 0.00067% | 14% of ZS |
| Minimum | 5,000 | 0.0017% | 35% of ZS |
| Fair Range โญ | 6,000-8,000 | 0.002-0.0027% | 42-56% of ZS |
| ZS Parity (Reference) | 14,400 | 0.0048% | 100% of ZS |
โข Adjusts for Cyera being 4.7x larger than Zscaler at IPO
โข Provides appropriate uplift for Senior SE vs. Junior SE role
โข Compensates for 6-8x longer time to liquidity (higher risk)
โข Still represents less than half of Zscaler's equity %
โข Aligns total comp with market standards for pre-IPO companies
| Scenario | Year 1 | IPO (2.8x) | Year 5 (15x) | Year 7 (31x) |
|---|---|---|---|---|
| Current (2k) | $240k | $71k gain | $487k | $1.01M |
| Fair (7k) โญ | $261k | $248k | $1.70M | $3.54M |
| Option 2 (100% refresh) | $240k | $284k | $1.95M | $4.06M |
| Option 3 ($80k + 50%) | $305k | $177k + cash | $1.22M + cash | $2.53M + cash |
Option 1 is preferred: Clean, demonstrates confidence in Cyera's success.
Option 2 provides similar long-term value with flexibility in offer structure.
Option 3 balances immediate comp boost while maintaining equity upside.